Top 10 Aftermarket Sales - August 2024
Below, you'll find our top 10 domain sales list for August from each of our various aftermarket domain listings: Expired Auctions, Backorder Auctions, User Auctions, Last Chance Auctions, Marketplace and Closeout Domains. Make sure to check out the live listings for great domain acquisition opportunities!
TOP SALES - MARKETPLACE - AUGUST 2024
Domain Name | Sold Price |
online.co | $7,632.00 |
aisurf.com | $5,999.00 |
echo.im | $4,999.00 |
aif.vc | $4,888.00 |
thetravelcorner.com | $3,500.00 |
buffstream.app | $2,000.00 |
yypg.com | $1,999.00 |
kgoutdoors.com | $1,898.00 |
tastingecuador.com | $1,898.00 |
juuli.com | $1,650.00 |
TOP SALES - BACKORDER AUCTIONS - AUGUST 2024
Domain Name | Sold Price |
e90.com | $1,506.61 |
nibox.com | $710.00 |
zeen.io | $184.00 |
xiangxiangyu.cn | $167.48 |
ruzhipin.cn | $144.57 |
xiangyuweilai.cn | $137.14 |
nwk.io | $124.99 |
ftec.io | $124.99 |
ghw.io | $124.99 |
hemtai20.io | $124.99 |
TOP SALES - EXPIRED AUCTIONS - AUGUST 2024
Domain Name | Sold Price |
tech.vc | $21,428.99 |
779.tv | $5,126.25 |
eurocult.org | $5,110.75 |
darkbox.com | $4,760.05 |
videosleaks.com | $3,949.19 |
cup.co | $3,474.99 |
anythingbutipod.com | $3,311.99 |
logan.co | $3,074.99 |
leadboard.com | $2,961.19 |
cc.xyz | $2,937.01 |
TOP SALES - USER AUCTIONS - AUGUST 2024
Domain Name | Sold Price |
dakotaarms.com | $1,000.00 |
ano.ai | $754.00 |
wwsr.com | $720.00 |
tuui.com | $629.00 |
voice.actor | $500.00 |
xci.ai | $500.00 |
waleteros.com | $497.00 |
americanwastelandbook.com | $497.00 |
financingforum.com | $399.00 |
amostcuriousmurder.com | $397.00 |
TOP SALES - LAST CHANCE AUCTIONS - AUGUST 2024
Domain Name | Sold Price |
coove.com | $510.00 |
newcar.io | $350.00 |
etransporter.com | $205.00 |
phzr.com | $140.45 |
gjo.org | $116.00 |
qtej.com | $102.00 |
qiaoxijiaoyu.cn | $72.64 |
beaver.app | $66.79 |
kwdghfzy.cn | $62.03 |
btvsports.com | $43.00 |
TOP SALES - EXPIRED CLOSEOUT DOMAINS - AUGUST 2024
Domain Name | Sold Price |
sunshine.travel | $104.99 |
ever.travel | $104.99 |
fx.capital | $92.88 |
pdf.so | $88.99 |
graph.finance | $60.50 |
zavo.io | $55.99 |
tradeshield.io | $55.99 |
starwin.co | $55.50 |
uja.co | $55.50 |
gotia.io | $54.99 |
Interested in starting your own domain portfolio for investing? Check out our various aftermarket listings for exciting domain name opportunities.
Comments ( 0 )